Luxurious & Low Maintenance
Stylish and spacious, this contemporary 2-storey townhouse comprises downstairs entry, open plan kitchen with stainless steel appliances, breakfast bar and walk in pantry, large living and dining with reverse cycle air conditioner opening via double doors to the sun drenched private courtyard, powder room and laundry with external access to a smaller 2nd courtyard. Upstairs comprises 2 double bedrooms both with built in robes and reverse cycle air conditioners, study nook and bathroom with separate bath and shower. Features include security intercom, auto garage with storage plus off street parking. Conveniently located to Newcastle University and Jesmond Shopping Village.
Property Features
Air Conditioning • Bath • Built-ins • Close to Parklands • Close to Shops • Close to Transport • Courtyard • Dishwasher • Intercom • Internal Laundry • Remote Garage • Study •
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| WALLSEND | 14-05-2013 | 5 | 2 | 0 | Undisclosed | View Property | |
| WALLSEND | 26-04-2013 | 3 | 1 | 1 | Undisclosed | View Property | |
| WALLSEND | 22-04-2013 | 3 | 2 | 2 | Undisclosed | View Property | |
| WALLSEND | 20-03-2013 | 4 | 1 | 0 | Undisclosed | View Property | |
| WALLSEND | 14-03-2013 | 3 | 1 | 2 | Undisclosed | View Property | |
| WALLSEND | 7-02-2013 | 2 | 1 | 2 | Undisclosed | View Property | |
| WALLSEND | 18-01-2013 | 3 | 1 | 3 | $342 | View Property | |
| WALLSEND | 21-12-2012 | 4 | 1 | 1 | Undisclosed | View Property | |
| WALLSEND | 11-12-2012 | 4 | 2 | 2 | Undisclosed | View Property | |
| WALLSEND | 7-12-2012 | 3 | 1 | 1 | Undisclosed | View Property | |
| WALLSEND | 6-12-2012 | 3 | 1 | 0 | Undisclosed | View Property | |
| WALLSEND | 23-11-2012 | 3 | 1 | 2 | Undisclosed | View Property | |
| WALLSEND | 2-11-2012 | 3 | 1 | 1 | Undisclosed | View Property | |
| WALLSEND | 30-10-2012 | 3 | 1 | 2 | Undisclosed | View Property | |
| WALLSEND | 19-09-2012 | 2 | 1 | 1 | Undisclosed | View Property | |
| 63 Murnin Street | WALLSEND | 14-09-2012 | 2 | 1 | 2 | Undisclosed | View Property |
| WALLSEND | 16-08-2012 | 3 | 1 | 1 | Undisclosed | View Property | |
| WALLSEND | 4-06-2012 | 3 | 2 | 1 | Undisclosed | View Property | |
| WALLSEND | 16-05-2012 | 3 | 1 | 0 | Undisclosed | View Property | |
| WALLSEND | 13-04-2012 | 2 | 1 | 2 | Undisclosed | View Property |
Current Sales
- Suburb: Wallsend
- Type: House
- Price:$319,950
- View Property »
- Suburb: Wallsend
- Type: House
- Price:$290 pw
- View Property »
- Suburb: Wallsend
- Type: House
- Price:AUCTION - If not sold prior
- View Property »
- Suburb: Wallsend
- Type: House
- Price:$270 pw
- View Property »






