Full of Potential
This hardiplank & iron roof home offers loads of potential, comprising of 3 bedrooms, master with built-in, a 4th bedroom or study, spacious open plan living off the kitchen, a central bathroom, WC and laundry. Other features include a sunroom, single garage, and a near level backyard with plenty of room for the kinds to kick a ball. This property offers great opportunity and would make an ideal family home, first home or investment property.
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| ELERMORE VALE | 8-05-2013 | 3 | 1 | 2 | Undisclosed | View Property | |
| ELERMORE VALE | 5-03-2013 | 4 | 2 | 2 | Undisclosed | View Property | |
| ELERMORE VALE | 6-02-2013 | 4 | 1 | 2 | Undisclosed | View Property | |
| ELERMORE VALE | 8-08-2012 | 4 | 1 | 1 | Undisclosed | View Property | |
| ELERMORE VALE | 25-07-2012 | 2 | 1 | 1 | Undisclosed | View Property | |
| ELERMORE VALE | 10-07-2012 | 2 | 1 | 1 | Undisclosed | View Property | |
| ELERMORE VALE | 15-06-2012 | 2 | 1 | 2 | Undisclosed | View Property | |
| ELERMORE VALE | 15-03-2012 | 3 | 1 | 2 | Undisclosed | View Property | |
| ELERMORE VALE | 29-12-2011 | 2 | 1 | 1 | Undisclosed | View Property | |
| 18 Valerie Court | ELERMORE VALE | 29-06-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| ELERMORE VALE | 16-05-2011 | 4 | 3 | 2 | Undisclosed | View Property |
Current Sales
- Suburb: Elermore Vale
- Type: House
- Price:$359,950
- View Property »
- Suburb: Elermore Vale
- Type: House
- Price:$525,000
- View Property »






